Accountants prepare a trial balance both before and after making adjusting entries. Reexamine the Greener Landscape Group's unadjusted trial balance for April 30, 20X2.
Account | Debit | Credit | |
100 | Cash | $ 6,355 | |
110 | Accounts Receivable | 150 | |
140 | Supplies | 50 | |
145 | Prepaid Insurance | 1,200 | |
150 | Equipment | 3,000 | |
155 | Vehicles | 15,000 | |
200 | Accounts Payable | $ 50 | |
250 | Unearned Revenue | 270 | |
280 | Notes Payable | 10,000 | |
300 | J. Green, Capital | 15,000 | |
350 | J. Green, Drawing | 50 | |
400 | Lawn Cutting Revenue | 750 | |
500 | Wages Expense | 200 | |
510 | Gas Expense | 30 | |
520 | Advertising Expense | 35 | |
$26,070 | $26,070 |
Consider eight adjusting entries recorded in Mr. Green's general journal and posted to his general ledger accounts. Then, see the adjusted trial balance, which shows the balance of all accounts after the adjusting entries are journalized and posted to the general ledger accounts.
Adjustment A: During the afternoon of April 30, Mr. Green cuts one lawn, and he agrees to mail the customer a bill for $50, which he does on May 2. In accordance with the revenue recognition principle, Mr. Green makes an adjusting entry in April to increase (debit) accounts receivable for $50 and to increase (credit) lawn cutting revenue for $50.
Adjustment C: Mr. Green's part‐time employee earns $80 during the last four days of April but will not be paid until May 10. This requires an adjusting entry that increases (debits) wages expense for $80 and that increases (credits) wages payable for $80.
Adjustment E: Mr. Green discovers that he used $25 worth of office supplies during April. He therefore makes a $25 adjusting entry to increase (debit) supplies expense and to decrease (credit) supplies.
Adjustment H: If depreciation expense on Mr. Green's equipment is $35 each month, he makes a $35 adjusting entry to increase (debit) depreciation expense–equipment and to increase (credit) accumulated depreciation–equipment.
The Greener Landscape Group Adjusted Trial Balance April 30,20X2
Account | Debit | Credit | |
100 | Cash | $ 6,355 | |
110 | Accounts Receivable | 200 | |
140 | Supplies | 25 | |
145 | Prepaid Insurance | 1,100 | |
150 | Equipment | 3,000 | |
151 | Accumulated Depreciation–Equipment | $ 35 | |
155 | Vehicles | 15,000 | |
156 | Accumulated Depreciation–Vehicles | 200 | |
200 | Accounts Payable | 50 | |
210 | Wages Payable | 80 | |
220 | Interest Payable | 79 | |
250 | Unearned Revenue | 225 | |
280 | Notes Payable | 10,000 | |
300 | J. Green, Capital | 15,000 | |
350 | J. Green, Drawing | 50 | |
400 | Lawn Cutting Revenue | 845 | |
500 | Wages Expense | 280 | |
510 | Gas Expense | 30 | |
520 | Advertising Expense | 35 | |
530 | Interest Expense | 79 | |
540 | Supplies Expense | 25 | |
545 | Insurance Expense | 100 | |
551 | Depreciation Expense–Equipment | 35 | |
556 | Depreciation Expense–Vehicles | 200 | |
$26,514 | $26,514 |






0 comments:
Post a Comment